Pin Works | ||||||||||||||||||||||||
Pin Master | ||||||||||||||||||||||||
Nate Torrence:9 Phillip Spence:15 Josh Chellberg:12 Ryan Bobbitt:15 Kyle Puckett:10 J.R. Patrick:15 Brandon Cordier:23 Brett Barksdale:7 Matt Carr:17 Matthew Craig:11 Aaron Hudnall:19 Jim Arrington:16 Carman Hunter:4 Chris Bragg:1 Mike Pirmm:1 George Bragg:1 Tim Arrington:2 Mike Reid:1 | ||||||||||||||||||||||||
Team in a Glance | ||||||||||||||||||||||||
The Rustburg Red Devils wrestling team is making a run for the title. They are undefeaded in dual meet matches. They have also competed in three tournaments and placed top three in their three so far. At the Louisa Invitational the team placed second behind only Brodway. At the Rustburg Invitational the Red Devils wrestling squad placed frist among the eight team feild. At the L.C.A. Invitational the squad placed first among thirteen team feild and had five individual champions including 112 pound Phillip Spence, 125 pound Ryan Bobbitt, 140 pound Brandon Cordier, 171 pound Matt Carr, and 215 pound Aaron Hudnall. The Red Devils also won the Court House Classic tournament at Randolph-Henry High School. The devils beat out the Appomattox Raiders in the finals and consolation finals. Two key matches in the consolation finals were the 103 pound Nate Torrence in pinning the raider that pinned him in the first round and 215 pound Aaron Hudnall who pinned Craig Dunn from Appomattox. | ||||||||||||||||||||||||
Seminole District Resuts | ||||||||||||||||||||||||
Rustburg Wins | Rustburg defeats Staunton River 53-22 103 Torrence(R) won by forfeit 112 Spence(R) pin Kames 1:41 119 Chellberg(R) pin St. Clair 4:42 125 Bobbitt(R) pin Maritn :36 130 Dudley(SR) dec. Puckett 9-8 135 Patrick(R) pin Flynn 2:22 140 Dinkle(SR) won by forfeit 145 Sutphin(SR) dec. Cordier 11-0 152 Barnes(SR) pin Freitas :48 160 Whitt(SR) dec. Barksdale 9-7 171 Carr(R) tech fall Laughter 26-11 189 Craig(R) won by forfeit 215 Hudnall(R) pin Mullins 3:40 275 Arrington(R) won by forfeit Rustburg wins Rustburg defeats Appomattox 54-28 in Seminole District wrestling Wedensday Night 2/2/99 103 Torrence(R) pinned Page(A) 2:29 112 Spence(R) won by forfeit 119 Carman Hunter(R) pinned Evans(A) 5:11 125 Bowman(A) decision Bobbitt(R) 17-5 130 Craft(A) pinned Zatatain(R) 3:37 135 Patrick(R) pinned Morgan(A) 3:00 140 Clark(A) pinned Clint Hunter(R) 1:09 145 Cordier(R) pinned Hall(A) 1:28 152 Nash(A) pinned Frietas(R) 1:02 160 Barksdale(R) pinned Martin(A) 3:02 171 Carr(R) pinned Jones(A) 1:40 189 Richardson(A) pinned Craig(R) 3:05 215 Hudnall(R) pinned Dunn(A) 3:04 275 Arrington(R) pinned Fulmer(A) :59 Brookville wins Brookville defeated Heritage 66-12 in a Seminole District Wrestling Wedensday Night 2/2/99 103 Simons(B) won by forfeit 112 Anthony(B) won by tech fall over Andrews(H) 119 Parker(B) won by forfeit 125 Brown(H) pinned Moore(B) 1:28 135 P. Shuler(B) pinned Bennett(H) 1:42 140 Crawford(B) pinned Ross(H) 2:40 145 A. Shuler(B) pinned West(H) 3:05 152 Summerlin(B) pinned Maddox(H) 3:14 160 Steuck(B) decision Elmore(H) 16-8 171 Hicks(B) pinned Pieleck(H) 1:04 189 Conder(H) pinned Martin(B) 2:25 215 Reid(B) pinned Smith(H) 1:27 275 Ghriri(B) pinned Johnson(H) 2:41
|
Favourite links
|
|
|
This page has been visited times. |